Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Bear Call Spreads
7/30/2010
SymbolBuySellExpirationPrice%
TNA  [Chart][IV][Trade] TNA100821C00045000 TNA100821C00048000 8-21-2010 0.90 0.30
VIX  [Chart][IV][Trade] VIX100818C00025000 VIX100818C00027500 8-18-2010 0.70 0.28
LVS  [Chart][IV][Trade] LVS100821C00028000 LVS100821C00029000 8-21-2010 0.28 0.28
FAS  [Chart][IV][Trade] FAS100821C00024000 FAS100821C00025000 8-21-2010 0.28 0.28
TNA  [Chart][IV][Trade] TNA100821C00045000 TNA100821C00047000 8-21-2010 0.55 0.27
APOL  [Chart][IV][Trade] APOL100821C00048000 APOL100821C00049000 8-21-2010 0.27 0.27
UYG  [Chart][IV][Trade] UYG100821C00059000 UYG100821C00061000 8-21-2010 0.53 0.26
WFMI  [Chart][IV][Trade] WFMI100821C00040000 WFMI100821C00041000 8-21-2010 0.26 0.26
MEE  [Chart][IV][Trade] MEE100821C00032000 MEE100821C00033000 8-21-2010 0.26 0.26
TNA  [Chart][IV][Trade] TNA100821C00046000 TNA100821C00049000 8-21-2010 0.75 0.25
AKAM  [Chart][IV][Trade] AKAM100821C00040000 AKAM100821C00041000 8-21-2010 0.25 0.25
SKX  [Chart][IV][Trade] SKX100821C00039000 SKX100821C00040000 8-21-2010 0.25 0.25
ANR  [Chart][IV][Trade] ANR100821C00040000 ANR100821C00041000 8-21-2010 0.25 0.25
CTRP  [Chart][IV][Trade] CTRP100821C00042000 CTRP100821C00043000 8-21-2010 0.25 0.25
VIX  [Chart][IV][Trade] VIX100818C00025000 VIX100818C00026000 8-18-2010 0.25 0.25
UYG  [Chart][IV][Trade] UYG100821C00059000 UYG100821C00060000 8-21-2010 0.24 0.24
ANF  [Chart][IV][Trade] ANF100821C00039000 ANF100821C00040000 8-21-2010 0.24 0.24
SNDK  [Chart][IV][Trade] SNDK100821C00046000 SNDK100821C00047000 8-21-2010 0.24 0.24
XME  [Chart][IV][Trade] XME100821C00052000 XME100821C00053000 8-21-2010 0.24 0.24
BTU  [Chart][IV][Trade] BTU100821C00047000 BTU100821C00048000 8-21-2010 0.24 0.24
12345
Bear Call Spreads are trades where you buy a lower strike put and sell a higher strike put, both of them having the same expiration date. These are done for a credit, and the goal is to have both options to expire worthless. In our examples here we are looking for trades where the short leg is at least 4% out of the money.