Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Cheap Put Calendars
7/30/2010
SymbolSellBuyFront ExpBack ExpPrice
VZ  [Chart][IV][Trade] VZ100918P00027000 VZ1101016P00027000 9-18-2010 10-16-2010 0.05
HL  [Chart][IV][Trade] HL101218P00004000 HL110122P00004000 12-18-2010 1-22-2011 0.08
BRCD  [Chart][IV][Trade] BRCD100918P00005000 BRCD101016P00005000 9-18-2010 10-16-2010 0.09
RF  [Chart][IV][Trade] RF110122P00006000 RF110219P00006000 1-22-2011 2-19-2011 0.09
DELL  [Chart][IV][Trade] DELL110122P00011000 DELL110219P00011000 1-22-2011 2-19-2011 0.10
AMR  [Chart][IV][Trade] AMR110122P00006000 AMR110219P00006000 1-22-2011 2-19-2011 0.10
TLAB  [Chart][IV][Trade] TLAB101218P00006000 TLAB110122P00006000 12-18-2010 1-22-2011 0.10
BRCD  [Chart][IV][Trade] BRCD100821P00005000 BRCD100918P00005000 8-21-2010 9-18-2010 0.10
MOT  [Chart][IV][Trade] MOT100918P00007000 MOT101016P00007000 9-18-2010 10-16-2010 0.10
KO  [Chart][IV][Trade] KO110122P00045000 KO110219P00045000 1-22-2011 2-19-2011 0.12
TBT  [Chart][IV][Trade] TBT101218P00030000 TBT110122P00030000 12-18-2010 1-22-2011 0.12
XLF  [Chart][IV][Trade] XLF101218P00012000 XLF110122P00012000 12-18-2010 1-22-2011 0.12
TBT  [Chart][IV][Trade] TBT101218P00029000 TBT110122P00029000 12-18-2010 1-22-2011 0.13
F  [Chart][IV][Trade] F101218P00011000 F110122P00011000 12-18-2010 1-22-2011 0.13
AMAT  [Chart][IV][Trade] AMAT100918P00011000 AMAT101016P00011000 9-18-2010 10-16-2010 0.14
UUP  [Chart][IV][Trade] UUP100821P00024000 UUP100918P00024000 8-21-2010 9-18-2010 0.14
MRVL  [Chart][IV][Trade] MRVL110122P00012500 MRVL110219P00012500 1-22-2011 2-19-2011 0.14
NOK  [Chart][IV][Trade] NOK100918P00009000 NOK101016P00009000 9-18-2010 10-16-2010 0.14
EWJ  [Chart][IV][Trade] EWJ100821P00010000 EWJ100918P00010000 8-21-2010 9-18-2010 0.14
SYMC  [Chart][IV][Trade] SYMC100918P00012000 SYMC101016P00012000 9-18-2010 10-16-2010 0.14
12345678910...
Cheap Put Calendars are trades where you sell a closer expiring month and buy a further expiring month. Both legs will have the same strike. Usually you will purchase call calendars when you are bullish and put calendars when you are bearish. Your highest risk is misunderstanding this trade. If volatility is expected to go HIGHER then this trade will work. If volatility drops, then the back leg can suffer tremendously.