Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Covered Calls
7/30/2010
SymbolCallExpirationPrice%
MNTA  [Chart][IV][Trade] MNTA100821C00021000 8-21-2010 19.29 9.61
SFI  [Chart][IV][Trade] SFI100821C00005000 8-21-2010 4.63 8.86
ARNA  [Chart][IV][Trade] ARNA100821C00008000 8-21-2010 7.25 8.81
TNA  [Chart][IV][Trade] TNA100821C00043000 8-21-2010 39.75 8.09
TZA  [Chart][IV][Trade] TZA100821C00032000 8-21-2010 29.33 7.71
RBCN  [Chart][IV][Trade] RBCN100821C00030000 8-21-2010 27.95 7.60
TGB  [Chart][IV][Trade] TGB100821C00004000 8-21-2010 3.77 7.37
EDZ  [Chart][IV][Trade] EDZ100821C00035000 8-21-2010 32.99 7.31
SRTY  [Chart][IV][Trade] SRTY100821C00046000 8-21-2010 43.22 7.29
MNTA  [Chart][IV][Trade] MNTA100821C00022000 8-21-2010 19.79 7.26
CECO  [Chart][IV][Trade] CECO100821C00024000 8-21-2010 22.68 7.16
DRV  [Chart][IV][Trade] DRV100821C00028000 8-21-2010 25.90 7.00
TNA  [Chart][IV][Trade] TNA100821C00044000 8-21-2010 40.25 6.94
ITMN  [Chart][IV][Trade] ITMN100821C00010000 8-21-2010 9.09 6.86
CSIQ  [Chart][IV][Trade] CSIQ100821C00012000 8-21-2010 11.30 6.61
COCO  [Chart][IV][Trade] COCO100821C00009000 8-21-2010 8.50 6.59
FAZ  [Chart][IV][Trade] FAZ100821C00014000 8-21-2010 12.92 6.51
SQQQ  [Chart][IV][Trade] SQQQ100821C00056000 8-21-2010 53.28 6.49
TZA  [Chart][IV][Trade] TZA100821C00033000 8-21-2010 29.72 6.48
EDZ  [Chart][IV][Trade] EDZ100821C00036000 8-21-2010 33.29 6.46
12345
Covered Calls are trades where you buy the underlying stock and sell a call against it. Covered Calls are one of the most popular option trades and are used to generate income. This trade should be done when you are neutral or slightly bullish on the stock. If you think the stock has a good chance of falling in price, then this is not a good trade for you.