Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Covered Calls
3/9/2010
SymbolCallExpirationPrice%
AMLN  [Chart][IV][Trade] AQM100320C00020000 3-20-2010 17.58 10.44
HOKU  [Chart][IV][Trade] HQF100417C00002500 4-17-2010 2.18 10.31
JTX  [Chart][IV][Trade] JTX100320C00002500 3-20-2010 2.20 10.20
HEAT  [Chart][IV][Trade] QBH100417C00012500 4-17-2010 11.53 9.43
CAGC  [Chart][IV][Trade] CAGC100417C00030000 4-17-2010 26.58 9.38
PCX  [Chart][IV][Trade] PCX100417C00020000 4-17-2010 18.46 9.33
EDZ  [Chart][IV][Trade] EDZ100417C00047000 4-17-2010 42.64 9.16
UAUA  [Chart][IV][Trade] UAL100417C00018000 4-17-2010 16.51 9.09
CMC  [Chart][IV][Trade] CMC100417C00017500 4-17-2010 16.15 9.01
EXXI  [Chart][IV][Trade] UET100417C00020000 4-17-2010 18.52 8.86
CYTX  [Chart][IV][Trade] QZE100417C00007500 4-17-2010 6.87 8.64
FUQI  [Chart][IV][Trade] QXF100417C00019000 4-17-2010 17.54 8.60
HTCH  [Chart][IV][Trade] UTQ100417C00007500 4-17-2010 6.94 8.56
EDZ  [Chart][IV][Trade] EDZ100417C00048000 4-17-2010 42.94 8.52
DNDN  [Chart][IV][Trade] UQB100417C00036000 4-17-2010 33.31 8.51
DRN  [Chart][IV][Trade] DRN100417C00160000 4-17-2010 147.50 8.39
ENER  [Chart][IV][Trade] EQI100417C00008000 4-17-2010 7.22 8.26
HITK  [Chart][IV][Trade] DBQ100417C00025000 4-17-2010 22.92 8.21
TZA  [Chart][IV][Trade] TZA100417C00007500 4-17-2010 6.93 8.21
RINO  [Chart][IV][Trade] QKO100417C00022500 4-17-2010 20.69 8.21
12345
Covered Calls are trades where you buy the underlying stock and sell a call against it. Covered Calls are one of the most popular option trades and are used to generate income. This trade should be done when you are neutral or slightly bullish on the stock. If you think the stock has a good chance of falling in price, then this is not a good trade for you.