Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Iron Condors
3/9/2010
SymbolExpPriceRew%
ITMN  [Chart][IV][Trade] 3-20-2010 -2.80 233
ITMN  [Chart][IV][Trade] 3-20-2010 -2.80 233
ITMN  [Chart][IV][Trade] 3-20-2010 -2.80 233
IOC  [Chart][IV][Trade] 4-17-2010 -3.55 55
AMLN  [Chart][IV][Trade] 4-17-2010 -2.45 49
IOC  [Chart][IV][Trade] 4-17-2010 -4.45 42
IOC  [Chart][IV][Trade] 4-17-2010 -2.85 40
FSLR  [Chart][IV][Trade] 4-17-2010 -2.30 30
POT  [Chart][IV][Trade] 4-17-2010 -2.17 28
AMLN  [Chart][IV][Trade] 4-17-2010 -2.65 27
FSLR  [Chart][IV][Trade] 4-17-2010 -2.88 24
POT  [Chart][IV][Trade] 4-17-2010 -2.61 21
AMLN  [Chart][IV][Trade] 3-20-2010 -2.05 20
FSLR  [Chart][IV][Trade] 4-17-2010 -3.23 19
WLT  [Chart][IV][Trade] 4-17-2010 -2.40 19
TQQQ  [Chart][IV][Trade] 4-17-2010 -2.30 18
POT  [Chart][IV][Trade] 4-17-2010 -2.83 16
TQQQ  [Chart][IV][Trade] 4-17-2010 -2.65 15
CME  [Chart][IV][Trade] 4-17-2010 -2.40 14
TQQQ  [Chart][IV][Trade] 4-17-2010 -2.80 13
12
Iron Condors are trades that you might use when you anticipate that the underlying equity is not going to move much. It allows you to capture time decay. Hoowever if the underlying equity makes any sudden movements, then this would not be a good trade.