Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Most Option Volume
3/9/2010
SymbolCall VolumePut VolumeTotal Volume
WMT  [ Chart |  IV] 1,593,143 14,497 1,607,640
SPY  [ Chart |  IV] 443,733 838,074 1,281,807
SPX  [ Chart |  IV] 384,979 375,784 760,763
QQQQ  [ Chart |  IV] 266,904 455,131 722,035
IWM  [ Chart |  IV] 178,037 348,522 526,559
AAPL  [ Chart |  IV] 269,516 130,795 400,311
CSCO  [ Chart |  IV] 246,131 91,669 337,800
AIG  [ Chart |  IV] 223,022 98,095 321,117
XLF  [ Chart |  IV] 86,663 222,151 308,814
BAC  [ Chart |  IV] 179,599 121,768 301,367
SII  [ Chart |  IV] 252,704 565 253,269
EEM  [ Chart |  IV] 145,994 99,438 245,432
ALL  [ Chart |  IV] 236,894 632 237,526
WMB  [ Chart |  IV] 213,877 1,535 215,412
VIX  [ Chart |  IV] 117,871 54,743 172,614
RUT  [ Chart |  IV] 88,390 75,579 163,969
GE  [ Chart |  IV] 101,556 42,110 143,666
INTC  [ Chart |  IV] 71,510 67,645 139,155
RIMM  [ Chart |  IV] 73,982 52,047 126,029
GS  [ Chart |  IV] 57,043 57,932 114,975
123
Most option volume listing shows the options which are traded the most.