Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Most Option Volume
7/30/2010
SymbolCall VolumePut VolumeTotal Volume
SPY  [ Chart |  IV] 703,876 930,623 1,634,499
SPX  [ Chart |  IV] 191,452 221,928 413,380
QQQQ  [ Chart |  IV] 93,146 178,023 271,169
AAPL  [ Chart |  IV] 129,549 92,019 221,568
IWM  [ Chart |  IV] 88,754 108,998 197,752
MSFT  [ Chart |  IV] 119,853 35,857 155,710
GLD  [ Chart |  IV] 86,900 59,533 146,433
BAC  [ Chart |  IV] 86,566 52,295 138,861
VIX  [ Chart |  IV] 96,407 42,382 138,789
F  [ Chart |  IV] 69,609 46,312 115,921
RIMM  [ Chart |  IV] 78,840 34,200 113,040
PFE  [ Chart |  IV] 75,855 17,345 93,200
GE  [ Chart |  IV] 37,842 45,167 83,009
SLV  [ Chart |  IV] 31,248 49,535 80,783
GS  [ Chart |  IV] 51,433 28,021 79,454
INTC  [ Chart |  IV] 40,407 38,231 78,638
TLT  [ Chart |  IV] 62,938 11,703 74,641
BIDU  [ Chart |  IV] 44,296 28,647 72,943
ARNA  [ Chart |  IV] 50,530 22,358 72,888
GENZ  [ Chart |  IV] 50,576 17,687 68,263
123
Most option volume listing shows the options which are traded the most.