Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Unusual Call Volume
3/9/2010
SymbolAvg Call VolumeToday VolumeMagnitude
SII  [ Chart |  IV] 2,819 252,704 89.6
WMT  [ Chart |  IV] 31,643 1,593,143 50.3
CMC  [ Chart |  IV] 1,187 56,724 47.8
WMB  [ Chart |  IV] 4,600 213,877 46.5
EPP  [ Chart |  IV] 70 2,609 37.1
ALL  [ Chart |  IV] 6,760 236,894 35.0
ADP  [ Chart |  IV] 1,644 41,026 25.0
SHPGY  [ Chart |  IV] 581 14,339 24.7
NCI  [ Chart |  IV] 38 806 21.4
MASI  [ Chart |  IV] 51 951 18.7
QLGC  [ Chart |  IV] 1,414 22,072 15.6
ALV  [ Chart |  IV] 128 1,905 14.9
NUS  [ Chart |  IV] 88 1,017 11.6
CCE  [ Chart |  IV] 937 10,785 11.5
SWN  [ Chart |  IV] 3,663 39,924 10.9
SVVS  [ Chart |  IV] 62 662 10.7
WOR  [ Chart |  IV] 190 1,925 10.1
LPHI  [ Chart |  IV] 204 2,006 9.8
OXM  [ Chart |  IV] 118 1,160 9.8
BXP  [ Chart |  IV] 700 6,864 9.8
123
Unusual option volume can either be an indication of known news, or unknown news. Either way, this indicates an unusually increased interest in trading the underlying equity, or the options.