Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Unusual Call Volume
7/30/2010
SymbolAvg Call VolumeToday VolumeMagnitude
ERJ  [ Chart |  IV] 102 3,033 29.6
SWK  [ Chart |  IV] 752 16,906 22.5
TLCR  [ Chart |  IV] 280 6,071 21.7
PTV  [ Chart |  IV] 854 12,779 15.0
WCRX  [ Chart |  IV] 507 7,183 14.2
APKT  [ Chart |  IV] 451 6,040 13.4
JNY  [ Chart |  IV] 365 4,267 11.7
RBCN  [ Chart |  IV] 165 1,620 9.8
HYG  [ Chart |  IV] 386 3,782 9.8
BJ  [ Chart |  IV] 627 5,877 9.4
GENZ  [ Chart |  IV] 5,524 50,576 9.2
CSTR  [ Chart |  IV] 1,251 9,973 8.0
EWP  [ Chart |  IV] 326 2,585 7.9
GSIC  [ Chart |  IV] 157 1,104 7.0
CVD  [ Chart |  IV] 111 768 6.9
VPRT  [ Chart |  IV] 815 5,538 6.8
DTG  [ Chart |  IV] 1,517 9,526 6.3
TLT  [ Chart |  IV] 10,195 62,938 6.2
RSX  [ Chart |  IV] 943 5,387 5.7
TEN  [ Chart |  IV] 328 1,819 5.5
123
Unusual option volume can either be an indication of known news, or unknown news. Either way, this indicates an unusually increased interest in trading the underlying equity, or the options.