Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Unusual Put Volume
7/30/2010
SymbolAvg Put VolumeToday VolumeMagnitude
EEP  [ Chart |  IV] 121 3,852 31.8
VOLC  [ Chart |  IV] 44 1,133 25.7
PSSI  [ Chart |  IV] 118 3,007 25.5
VIVO  [ Chart |  IV] 33 574 17.5
DTG  [ Chart |  IV] 989 14,827 15.0
CRL  [ Chart |  IV] 84 1,252 14.9
SGEN  [ Chart |  IV] 72 1,005 14.0
JNY  [ Chart |  IV] 311 4,240 13.6
CM  [ Chart |  IV] 89 1,049 11.7
PTV  [ Chart |  IV] 481 5,311 11.0
RBCN  [ Chart |  IV] 67 738 11.0
PZZA  [ Chart |  IV] 56 603 10.9
CSTR  [ Chart |  IV] 909 8,854 9.7
K  [ Chart |  IV] 704 6,616 9.4
VSEA  [ Chart |  IV] 350 2,873 8.2
GPRO  [ Chart |  IV] 116 945 8.2
NGLS  [ Chart |  IV] 90 722 8.1
XLV  [ Chart |  IV] 4,370 32,368 7.4
APKT  [ Chart |  IV] 517 3,533 6.8
ARUN  [ Chart |  IV] 1,106 7,381 6.7
123
Unusual option volume can either be an indication of known news, or unknown news. Either way, this indicates an unusually increased interest in trading the underlying equity, or the options.